Magnesia Alumina Spinel Brick specifications
MgO(%) | Al2O3(%) | SiO2(%) | App.por(%) | BD(g/cm³) | CCS(Mpa) | RUL°C |
---|---|---|---|---|---|---|
≥75 | ≥13 | ≤0.8 | ≤17 | 2.95 | ≥45 | 1700 |
≥75 | ≥13 | ≤1.2 | ≤17 | 2.95 | ≥45 | 1700 |
≥80 | ≥9 | ≤1.5 | ≤17 | 2.95 | ≥45 | 1700 |
≥85 | ≥9 | ≤0.8 | ≤16 | 2.95 | ≥45 | 1700 |
≥82 | ≥9 | ≤2.5 | ≤17 | 2.95 | ≥40 | 1700 |
≥88 | ≥5 | ≤1.0 | ≤16 | 2.95 | ≥45 | 1700 |
≥85 | ≥5 | ≤2.0 | ≤17 | 2.95 | ≥40 | 1700 |
≥93 | ≥3 | ≤1.5 | ≤16 | 2.95 | ≥45 | 1700 |
≥90 | ≥3 | ≤2.5 | ≤17 | 2.95 | ≥40 | 1700 |
Magnesia Alumina Spinel Brick(MJ) is the main raw material with high purity magnesia and synthetic magnesia-alumina spinel.And the main crystal phase is magnesia and magnesia-alumina spinel phase.The products have high temperature performance,high thermal shock stability,strong corrosion resistance,good wear resistance and high temperature resistance.